OneCalculator
Powered by Angleout

Post Office RD Calculator

Calculate your Recurring Deposit returns

Minimum deposit: ₹100 per month

Current Post Office RD interest rate: 6.8% p.a.

Choose between 5 or 10 years

Features & Benefits

✓ Quarterly compounding of interest

✓ Option to extend account

✓ Nomination facility available

✓ Auto-debit facility available

Total Deposit

3,00,000

Total Interest

56,776

Maturity Amount

3,56,776

Quarterly Progress

Quarter Deposits Made Interest Earned Balance
Q1 ₹15,000 ₹128 ₹15,128
Q2 ₹30,000 ₹512 ₹30,512
Q3 ₹45,000 ₹1,158 ₹46,158
Q4 ₹60,000 ₹2,071 ₹62,071
Q5 ₹75,000 ₹3,253 ₹78,253
Q6 ₹90,000 ₹4,711 ₹94,711
Q7 ₹1,05,000 ₹6,449 ₹1,11,449
Q8 ₹1,20,000 ₹8,471 ₹1,28,471
Q9 ₹1,35,000 ₹10,782 ₹1,45,782
Q10 ₹1,50,000 ₹13,388 ₹1,63,388
Q11 ₹1,65,000 ₹16,293 ₹1,81,293
Q12 ₹1,80,000 ₹19,503 ₹1,99,503
Q13 ₹1,95,000 ₹23,022 ₹2,18,022
Q14 ₹2,10,000 ₹26,856 ₹2,36,856
Q15 ₹2,25,000 ₹31,010 ₹2,56,010
Q16 ₹2,40,000 ₹35,489 ₹2,75,489
Q17 ₹2,55,000 ₹40,300 ₹2,95,300
Q18 ₹2,70,000 ₹45,448 ₹3,15,448
Q19 ₹2,85,000 ₹50,938 ₹3,35,938
Q20 ₹3,00,000 ₹56,776 ₹3,56,776

About Post Office RD Calculator

The Post Office Recurring Deposit (RD) is a popular savings scheme that helps you save regularly. Key features include:

  • Fixed monthly deposits for 5 or 10 years
  • Quarterly compounding of interest
  • Flexible deposit dates (1st to 10th of month)
  • Option to continue account after maturity
  • Premature closure allowed with penalty

Important Notes:

  • Minimum monthly deposit: ₹100
  • No maximum deposit limit
  • Late payment penalty: 1% per month
  • Interest is taxable as per income tax slab